Wednesday, November 12, 2008

CoCoRaHS Rainfall Observations


Columbus Nexrad rainfall estimates

Killen 7.8 N 0.42 Lauderdale
Russellville 7.9 WSW 0.16 Franklin
Elkmont 0.5 NNE 0.16 Limestone
Florence 1.2 S 0.13 Lauderdale
Florence 2.3 SSW 0.13 Lauderdale
Tuscumbia 6.2 S 0.12 Colbert
Rogersville 2.8 NNW 0.12 Lauderdale
Sheffield 1.3 ENE 0.12 Colbert
Florence 5.4 E 0.12 Lauderdale
Cherokee 7.4 SW 0.11 Colbert
Florence 2.6 SSW 0.11 Lauderdale
Cherokee 5.9 SW 0.10 Colbert
Anderson 2.1 NE 0.10 Lauderdale
Athens 4.9 NNW 0.10 Limestone
Rogersville 3.1 NNE 0.10 Lauderdale
Florence 2.2 N 0.10 Lauderdale
Lester 10.5 S 0.09 Limestone
Muscle Shoals 1.3 SSW 0.09 Colbert
Florence 1.5 NE 0.09 0.0 NA ALLauderdale
Florence 0.6 NE 0.09 0.0 NA ALLauderdale
Vernon 4.1 SSE 0.08 0.0 NA ALLamar
Harvest 2.8 S 0.08 0.0 NA ALMadison
Killen 8.1 N 0.07 0.0 NA ALLauderdale
Ardmore 4.5 S 0.06 0.0 0.0 ALLimestone
Scottsboro 1.7 N 0.05 0.0 NA ALJackson
Athens 4.3 W 0.05 0.0 NA ALLimestone
Athens 3.9 NW 0.05 0.0 NA ALLimestone
Capshaw 4.1 W 0.04 0.0 0.0 ALLimestone
Brownsboro 2.3 NW 0.04 0.0 0.0 ALMadison
Cloverdale 6.6 WSW 0.04 0.0 NA ALLauderdale
Moores Mill 3.9 SE 0.04 0.0 NA ALMadison
Huntsville 5.5 SE 0.04 0.0 NA ALMadison
Vinemont 0.2 ENE 0.04 0.0 NA ALCullman
Hollytree 0.6 NNE 0.03 0.0 NA ALJackson
Huntsville 7.9 SSE 0.03 0.0 NA ALMadison
Skyline 0.7 SSW 0.03 0.0 NA ALJackson
Scottsboro 4.6 NW 0.03 0.0 NA ALJackson
Madison 0.2 N 0.03 0.0 0.0 ALMadison
Hazel Green 1.2 NW 0.03 0.0 NA ALMadison
Winfield 6.4 S 0.03 0.0 NA ALFayette
Huntsville 7.1 SE 0.03 0.0 NA ALMadison
Huntsville 5.8 ENE 0.03 0.0 NA ALMadison
Falkville 5.1 E 0.03 0.0 NA ALMorgan
Huntsville 3.9 N 0.03 0.0 NA ALMadison
Madison 1.4 NNE 0.03 0.0 NA ALMadison
Priceville 2.2 WSW 0.03 0.0 NA ALMorgan
Huntsville 4.4 ENE 0.02 0.0 NA ALMadison
Harvest 3.8 SSW 0.02 0.0 NA ALMadison
Madison 3.2 NW 0.02 0.0 0.0 ALLimestone

No comments: